Taxi Burgas Airport → Bourgas city centre

Taxi
15 euro
45
Return transfer to Burgas airport € 8

Minivan
18 euro
55

Minibus
23 euro
88
Transfer from Burgas airport to Bourgas city centre
Company "Burgas Airport Taxis LTD" offers a transfer service from Burgas Airport to Bourgas city centre at the most affordable price in Bulgaria — only 13 euros. We have large selection of vehicle types adapted to your expectations — taxi, minivans, minibuses and buses. We will meet you at the exit from the arrival terminal with a sign (name — family name). Also, in our company you can book a return transfer from Bourgas city centre to Burgas airport or any city and resort in Bulgaria. We have fixed prices for taxi, you do not have to pay extra for luggage, child car seats, cancellation of reservation or flight delay. You can book taxi from Burgas Airport to Bourgas city centre, even a few months before arrival. With our company you can travel all over Bulgaria — quick, inexpensive and comfortable.
Taxi fare to/from Bourgas Airport
Transfer Bourgas city centre — Burgas Airport € 8 *
Vehicle type | Taxi | Van | Minibus |
4 pax | 5 pax | 8 pax | |
Bourgas city centre | € 15 | € 8 | € 18 | € 23 |
Sunny Beach | € 30 | € 40 | € 50 |
Saint Vlas | € 25 | € 30 | € 40 |
Elenite | € 30 | € 35 | € 45 |
Nessebar | € 30 | € 40 | € 50 |
Ravda | € 23 | € 20 | € 28 | € 38 |
Aheloy | € 23 | € 20 | € 28 | € 35 |
Pomorie | € 15 | € 23 | € 25 |
Chernomorets | € 23 | € 28 | € 38 |
Sozopol | € 25 | € 30 | € 40 |
Duni | € 30 | € 35 | € 45 |
Arkutino | € 30 | € 35 | € 45 |
Primorsko | € 35 | € 45 | € 60 |
Kiten | € 35 | € 50 | € 60 |
Lozenets | € 38 | € 50 | € 70 |
Tsarevo | € 40 | € 55 | € 70 |
Ahtopol | € 45 | € 60 | € 80 |
Sinemorets | € 50 | € 65 | € 85 |
Obzor | € 40 | € 50 | € 65 |
Byala | € 43 | € 53 | € 68 |
Varna | € 70 | € 80 | € 105 |
St Constantine and Helena | € 70 | € 80 | € 105 |
Golden Sands | € 75 | € 90 | € 110 |
Albena | € 80 | € 95 | € 120 |
Kranevo | € 80 | € 95 | € 120 |
Balchik | € 85 | € 100 | € 125 |
Kavarna | € 90 | € 110 | € 140 |
Istanbul Airport | € 175 | € 185 | € 240 |
Istanbul (Sabiha) | € 200 | € 220 | € 290 |
Sofia | € 175 | € 185 | € 250 |
Plovdiv | € 130 | € 125 | € 165 |
Rousse | € 130 | € 140 | € 170 |
Veliko Tarnovo | € 120 | € 140 | € 170 |
Bucharest | € 190 | € 210 | € 250 |
Constanta | € 155 | € 165 | € 205 |
* The price shown in orange are for taxi in the opposite direction from resort/city to Burgas airport. Tariffs do not depend on the number of passengers (all prices are per car, not per person).
Transfers from Bourgas Airport by Buses and Coaches up to 50 seats
Vehicle type | Minibus | Bus | Coach |
20 pax | 30 pax | 50 pax | |
Burgas | € 40 | € 60 | € 90 |
Varna | € 210 | € 280 | € 290 |
Sofia | € 550 | € 720 | € 770 |
Istanbul Airport | € 450 | € 750 | € 800 |
Istanbul Sabiha Airport | € 550 | € 820 | € 870 |
Bucharest | € 450 | € 750 | € 800 |
If your destination is not listed on the table, please contact us. We offer for you the best taxi price!
Please fill in all fields marked with an asterisk (*)
Route Burgas Airport — Bourgas city
Distance — 10.5 km, travel time — 14 minutes