Taxi Burgas Airport → Ahtopol

Taxi
45 euro
45
Return transfer to Burgas airport € 45

Minivan
60 euro
55

Minibus
65 euro
88
Transfers from Bourgas airport to Ahtopol
Company "Burgas Airport Taxis LTD" offers a transfer service from Burgas Airport to Ahtopol at the most affordable price in Bulgaria — only 45 euros. We have large selection of vehicle types adapted to your expectations — taxi, minivans, minibuses and buses. We will meet you at the exit from the arrival terminal with a sign (name — family name). Also, in our company you can book a return transfer from Ahtopol to Burgas airport or any city and resort in Bulgaria. We have fixed prices for taxi, you do not have to pay extra for luggage, child car seats, cancellation of reservation or flight delay. You can book taxi from Burgas Airport to Ahtopol, even a few months before arrival. With our company you can travel all over Bulgaria — quick, inexpensive and comfortable.
Airport Taxi fare to/from Ahtopol
Transfer Ahtopol — Burgas Airport € 45 *
Vehicle type | Taxi | Minivan | Minibus |
4 pax | 5 pax | 8 pax | |
Bourgas Airport | € 45 | € 60 | € 75 |
Varna Airport | € 115 | € 135 | € 175 |
Istanbul Airport | € 195 | € 205 | € 255 |
Istanbul Sabiha Airport | € 210 | € 265 | € 315 |
Sofia Airport | € 215 | € 235 | € 285 |
Bucharest Airport | € 230 | € 250 | € 330 |
Plovdiv Airport | € 155 | € 165 | € 205 |
* The price shown in orange are for taxi in the opposite direction from Ahtopol to Burgas airport. Tariffs do not depend on the number of passengers (all prices are per car, not per person).
Airport Transfers to Ahtopol by Buses and Coaches up to 45 seats
Vehicle type | Minibus | Bus | Coach |
20 pax | 30 pax | 45 pax | |
Burgas | € 135 | € 190 | € 200 |
Varna | € 370 | € 490 | € 530 |
Sofia | - | - | - |
Istanbul Airport | € 430 | € 690 | € 740 |
Istanbul Sabiha Airport | € 530 | € 790 | € 840 |
Bucharest | - | - | - |
Flat taxi rate from Ahtopol to other popular destinations
Vehicle type | Taxi | Minivan | Minibus |
4 | 5 | 8 | |
Bourgas city centre | € 45 | € 60 | € 75 |
Pomorie | € 50 | € 58 | € 75 |
Aheloy | € 58 | € 68 | € 78 |
Ravda | € 60 | € 70 | € 90 |
Nessebar | € 60 | € 70 | € 90 |
Sunny Beach | € 60 | € 70 | € 90 |
Saint Vlas | € 65 | € 75 | € 95 |
Elenite | € 65 | € 75 | € 95 |
Obzor | € 75 | € 85 | € 110 |
Byala | € 80 | € 90 | € 120 |
St Constantine and Helena | € 105 | € 115 | € 155 |
Golden Sands | € 110 | € 120 | € 160 |
Albena | € 115 | € 125 | € 165 |
Kranevo | € 115 | € 125 | € 165 |
Balchik | € 120 | € 130 | € 170 |
Kavarna | € 130 | € 140 | € 180 |
Rousse | € 200 | € 210 | € 270 |
Veliko Tarnovo | € 190 | € 200 | € 260 |
Constanta | € 230 | € 250 | € 300 |
If your destination is not listed on the table, please contact us. We offer for you the best taxi price!
Please fill in all fields marked with an asterisk (*)
Route Burgas Airport — Ahtopol
Distance — 86,9 km, travel time — 1 hours 18 minutes