Preise für Taxi und Flughafentransfer
Wählen Sie einen Ankunfts- oder Abflughafen
Transferpreise von und zu den Flughäfen Burgas
* Die orangegefärbte Preise gelten für Taxis in entgegengesetzter Richtung zum Flughäfen Burgas. Die Tarife hängen nicht von der Anzahl der Passagiere ab (alle Preise verstehen sich pro Auto, nicht pro Person).
| Fahrzeugtyp | Taxi | Minivan | Minibus |
|---|---|---|---|
| 4 pers | 5 pers | 8 pers | |
| Burgas | € 20 | 15 | € 30 | € 40 |
| Sonnenstrand | € 35 | € 45 | 40 | € 60 |
| Sweti Wlas | € 40 | € 50 | 45 | € 65 |
| Elenite | € 40 | € 50 | € 65 |
| Nessebar | € 35 | € 45 | 40 | € 60 |
| Rawda | € 35 | € 40 | € 60 |
| Aheloy | € 30 | € 35 | € 50 |
| Pomorie | € 25 | € 35 | € 45 |
| Tschernomorez | € 35 | € 45 | € 60 |
| Sosopol | € 40 | € 50 | € 70 |
| Duni | € 45 | € 55 | € 75 |
| Arkutino | € 45 | € 55 | € 75 |
| Primorsko | € 50 | € 60 | € 80 |
| Kiten | € 50 | € 60 | € 80 |
| Lozenets | € 55 | € 65 | € 90 |
| Zarewo | € 60 | € 70 | € 100 |
| Achtopol | € 70 | € 80 | € 110 |
| Sinemorets | € 70 | € 80 | € 110 |
| Obzor | € 60 | € 70 | € 90 |
| Byala | € 60 | € 70 | € 90 |
| Varna | € 100 | € 120 | € 180 |
| St Konstantin und Elena | € 110 | € 130 | € 190 |
| Goldstrand | € 120 | € 150 | € 200 |
| Albena | € 130 | € 160 | € 220 |
| Kranewo | € 130 | € 160 | € 220 |
| Baltschik | € 150 | € 170 | € 250 |
| Kawarna | € 160 | € 180 | € 260 |
| Flughafen Istanbul | € 200 | € 250 | € 380 |
| Flughafen Sabiha | € 280 | € 330 | € 450 |
| Sofia | € 200 | € 250 | € 400 |
| Plowdiv | € 170 | € 220 | € 350 |
| Russe | € 130 | € 160 | € 250 |
| Weliko Tarnowo | € 130 | € 160 | € 250 |
| Bukarest | € 300 | € 350 | € 450 |
| Konstanza | € 200 | € 250 | € 350 |
Taxipreise zum und vom Flughäfen Varna
* Die Tarife hängen nicht von der Anzahl der Passagiere ab (alle Preise verstehen sich pro Auto, nicht pro Person).
| Fahrzeugtyp | Taxi | Van | Minibus | Autobus | ||
| pers | 1-4 | 1-5 | 1-8 | 1-20 | 1-30 | 1-45 |
| Zentrum Burgas | € 70 | € 80 | € 105 | €230 | €320 | €340 |
| Flughafen Burgas | € 70 | € 80 | € 105 | €230 | €320 | €340 |
| Sonnenstrand | € 60 | € 70 | € 90 | €190 | €280 | €300 |
| Sweti Wlas | € 60 | € 70 | € 90 | €200 | €290 | €310 |
| Elenite | € 60 | € 70 | € 90 | €210 | €300 | €320 |
| Nessebar | € 60 | € 70 | € 90 | €200 | €290 | €310 |
| Rawda | € 60 | € 70 | € 90 | €210 | €300 | €320 |
| Aheloy | € 60 | € 70 | € 90 | €210 | €300 | €320 |
| Pomorie | € 65 | € 75 | € 100 | €220 | €310 | €330 |
| Tschernomorez | € 88 | € 103 | € 130 | €250 | €350 | €370 |
| Sosopol | € 90 | € 105 | € 135 | €260 | €360 | €380 |
| Duni | € 93 | € 105 | € 135 | €299 | €380 | €400 |
| Arkutino | € 93 | € 105 | € 135 | €299 | €380 | €400 |
| Primorsko | € 100 | € 115 | € 150 | €320 | €420 | €440 |
| Kiten | € 100 | € 115 | € 150 | €330 | €430 | €450 |
| Lozenets | € 105 | € 120 | € 155 | €350 | €460 | €490 |
| Zarewo | € 110 | € 125 | € 165 | €350 | €460 | €490 |
| Achtopol | € 115 | € 135 | € 175 | €370 | €490 | €530 |
| Sinemorets | € 120 | € 140 | € 180 | €370 | €490 | €530 |
| Obzor | € 40 | € 50 | € 65 | |||
| Byala | € 35 | € 45 | € 60 | |||
| Varna | € 10 | € 15 | € 25 | |||
| St Konstantin | € 20 | € 25 | € 30 | |||
| Goldstrand | € 25 | € 30 | € 40 | |||
| Albena | € 25 | € 30 | € 40 | |||
| Kranewo | € 25 | € 30 | € 40 | |||
| Baltschik | € 35 | € 45 | € 60 | |||
| Kawarna | € 45 | € 55 | € 70 | |||
| Flughafen Istanbul | € 250 | € 290 | € 340 | €630 | €850 | €930 |
| Flughafen Sabiha | € 280 | € 315 | € 370 | €730 | €950 | €990 |
| Sofia | € 210 | € 230 | € 275 | |||
| Plowdiv | € 165 | € 175 | € 220 | |||
| Russe | € 120 | € 130 | € 160 | |||
| Weliko Tarnowo | € 120 | € 130 | € 160 | |||
| Bukarest | € 150 | € 170 | € 220 | |||
| Konstanza | € 105 | € 115 | € 130 | |||
Taxipreise zum und vom Flughäfen Sofia
* Die Tarife hängen nicht von der Anzahl der Passagiere ab (alle Preise verstehen sich pro Auto, nicht pro Person).
| Fahrzeugtyp | Taxi | Van | Minibus | Autobus | ||
| pers | 1-4 | 1-5 | 1-8 | 1-20 | 1-30 | 1-45 |
| Burgas | € 175 | € 190 | € 225 | |||
| Pomorie | € 190 | € 205 | € 245 | |||
| Aheloy | € 195 | € 210 | € 235 | |||
| Rawda | € 195 | € 210 | € 235 | |||
| Nessebar | € 195 | € 210 | € 235 | |||
| Sweti Wlas | € 195 | € 210 | € 235 | |||
| Sonnenstrand | € 195 | € 210 | € 235 | |||
| Elenite | € 195 | € 210 | € 235 | |||
| Sosopol | € 190 | € 205 | € 235 | |||
| Tschernomorez | € 195 | € 210 | € 235 | |||
| Duni | € 195 | € 210 | € 235 | |||
| Arkutino | € 195 | € 210 | € 235 | |||
| Primorsko | € 205 | € 225 | € 270 | |||
| Kiten | € 205 | € 225 | € 270 | |||
| Lozenets | € 210 | € 230 | € 275 | |||
| Zarewo | € 215 | € 235 | € 285 | |||
| Achtopol | € 215 | € 235 | € 285 | |||
| Sinemorets | € 220 | € 240 | € 290 | |||
| Obzor | € 215 | € 235 | € 285 | |||
| Byala | € 215 | € 235 | € 285 | |||
| Varna | € 210 | € 230 | € 275 | |||
| St Konstantin | € 215 | € 235 | € 285 | |||
| Goldstrand | € 215 | € 235 | € 285 | |||
| Albena | € 205 | € 220 | € 265 | |||
| Kranewo | € 225 | € 245 | € 295 | |||
| Baltschik | € 230 | € 250 | € 300 | |||
| Kawarna | € 235 | € 255 | € 310 | |||
Taxipreise zum und vom Flughäfen Istanbul
* Die Tarife hängen nicht von der Anzahl der Passagiere ab (alle Preise verstehen sich pro Auto, nicht pro Person).
| Fahrzeugtyp | Taxi | Van | Minibus | Autobus | ||
| pers | 1-4 | 1-5 | 1-8 | 1-20 | 1-30 | 1-45 |
| Burgas | € 175 | € 200 | € 240 | €430 | €690 | €740 |
| Pomorie | € 190 | € 205 | € 240 | €450 | €710 | €760 |
| Aheloy | € 199 | € 215 | € 250 | €450 | €720 | €700 |
| Rawda | € 199 | € 215 | € 250 | €450 | €720 | €770 |
| Nessebar | € 199 | € 215 | € 250 | €450 | €730 | €780 |
| Sweti Wlas | € 199 | € 215 | € 250 | €450 | €740 | €790 |
| Sonnenstrand | € 199 | € 215 | € 250 | €450 | €730 | €780 |
| Elenite | € 199 | € 215 | € 250 | €450 | €750 | €800 |
| Sosopol | € 199 | € 215 | € 250 | €450 | €710 | €760 |
| Tschernomorez | € 199 | € 215 | € 250 | €430 | €700 | €750 |
| Duni | € 199 | € 215 | € 250 | €450 | €720 | €770 |
| Arkutino | € 199 | € 215 | € 250 | €450 | €720 | €770 |
| Primorsko | € 199 | € 215 | € 250 | €430 | €700 | €750 |
| Kiten | € 199 | € 215 | € 250 | €430 | €690 | €740 |
| Lozenets | € 199 | € 215 | € 250 | €430 | €680 | €730 |
| Zarewo | € 199 | € 215 | € 250 | €430 | €670 | €720 |
| Achtopol | € 210 | € 230 | € 270 | €430 | €690 | €740 |
| Sinemorets | € 215 | € 235 | € 285 | €430 | €690 | €740 |
| Obzor | € 225 | € 250 | € 295 | €520 | €790 | €840 |
| Byala | € 230 | € 255 | € 300 | €520 | €800 | €850 |
| Varna | € 250 | € 290 | € 340 | €600 | €890 | €940 |
| St Konstantin | € 250 | € 290 | € 340 | €600 | €890 | €940 |
| Goldstrand | € 260 | € 300 | € 350 | €600 | €890 | €940 |
| Albena | € 270 | € 310 | € 360 | €610 | €930 | €980 |
| Kranewo | € 275 | € 315 | € 365 | €610 | €930 | €980 |
| Baltschik | € 275 | € 315 | € 365 | €650 | €950 | €990 |
| Kawarna | € 285 | € 325 | € 375 | €650 | €950 | €990 |
Taxipreise zum und vom Flughäfen zentrum Stambułu
* Die Tarife hängen nicht von der Anzahl der Passagiere ab (alle Preise verstehen sich pro Auto, nicht pro Person).
Der Transferpreis hängt von der Region Istanbul ab, in der sich die Registrierungs- oder Landeadresse befindet. Um herauszufinden, wie viel Ihre Reise kosten wird, kontaktieren Sie uns bitte und teilen Sie uns die Anzahl der Passagiere und den Namen Ihres Istanbul Hotels mit. Wir werden versuchen, Ihnen den besten Preis anzubieten!
Sie können uns kontaktieren über:
• Telefon
• Viber
Taxipreise zum und vom Flughäfen Sabiha
* Die Tarife hängen nicht von der Anzahl der Passagiere ab (alle Preise verstehen sich pro Auto, nicht pro Person).
| Fahrzeugtyp | Taxi | Van | Minibus | Autobus | ||
| pers | 1-4 | 1-5 | 1-8 | 1-20 | 1-30 | 1-45 |
| Burgas | € 200 | € 235 | € 280 | €530 | €790 | €840 |
| Pomorie | € 220 | € 240 | € 285 | €550 | €810 | €860 |
| Aheloy | € 230 | € 250 | € 290 | €550 | €820 | €870 |
| Rawda | € 230 | € 250 | € 290 | €550 | €820 | €870 |
| Nessebar | € 230 | € 250 | € 290 | €550 | €830 | €880 |
| Sweti Wlas | € 230 | € 250 | € 290 | €550 | €840 | €890 |
| Sonnenstrand | € 230 | € 250 | € 290 | €550 | €830 | € 880 |
| Elenite | € 230 | € 250 | € 290 | € 550 | € 850 | € 900 |
| Sosopol | € 230 | € 250 | € 290 | € 550 | € 810 | € 860 |
| Tschernomorez | € 230 | € 250 | € 290 | € 530 | € 800 | € 850 |
| Duni | € 230 | € 250 | € 290 | € 550 | € 820 | € 870 |
| Arkutino | € 230 | € 250 | € 290 | € 550 | € 820 | € 870 |
| Primorsko | € 230 | € 250 | € 290 | € 530 | € 800 | € 850 |
| Kiten | € 230 | € 250 | € 290 | € 530 | € 790 | € 840 |
| Lozenets | € 230 | € 250 | € 290 | € 530 | € 780 | € 830 |
| Zarewo | € 230 | € 250 | € 290 | € 530 | € 770 | € 820 |
| Achtopol | € 240 | € 265 | € 315 | € 530 | € 790 | € 840 |
| Sinemorets | € 245 | € 280 | € 330 | € 530 | € 790 | € 840 |
| Obzor | € 255 | € 285 | € 345 | € 620 | € 890 | € 940 |
| Byala | € 260 | € 290 | € 350 | € 620 | € 900 | € 950 |
| Varna | € 280 | € 315 | € 370 | € 700 | € 990 | € 1040 |
| St Konstantin | € 280 | € 315 | € 370 | € 700 | € 990 | € 1040 |
| Goldstrand | € 290 | € 325 | € 380 | € 700 | € 990 | € 1040 |
| € 300 | € 340 | € 390 | € 710 | € 1030 | € 1080 | |
| Kranewo | € 305 | € 340 | € 395 | € 750 | € 1050 | € 1090 |
| Baltschik | € 305 | € 345 | € 395 | € 750 | € 1050 | € 1090 |
| Kawarna | € 315 | € 355 | € 405 | € 750 | € 1050 | € 1090 |
Taxipreise zum und vom Flughäfen Bukarest
* Die Tarife hängen nicht von der Anzahl der Passagiere ab (alle Preise verstehen sich pro Auto, nicht pro Person).
| Fahrzeugtyp | Taxi | Van | Minibus | Autobus | ||
| pers | 1-4 | 1-5 | 1-8 | 1-20 | 1-30 | 1-45 |
| Burgas | € 190 | € 210 | € 280 | |||
| Pomorie | € 195 | € 215 | € 285 | |||
| Aheloy | € 200 | € 220 | € 300 | |||
| Rawda | € 200 | € 220 | € 300 | |||
| Nessebar | € 200 | € 220 | € 300 | |||
| Sweti Wlas | € 200 | € 220 | € 300 | |||
| Sonnenstrand | € 200 | € 220 | € 300 | |||
| Elenite | € 200 | € 220 | € 300 | |||
| Sosopol | € 200 | € 220 | € 300 | |||
| Tschernomorez | € 200 | € 220 | € 300 | |||
| Duni | € 200 | € 220 | € 300 | |||
| Arkutino | € 200 | € 220 | € 300 | |||
| Primorsko | € 210 | € 230 | € 310 | |||
| Kiten | € 210 | € 230 | € 310 | |||
| Lozenets | € 215 | € 235 | € 315 | |||
| Zarewo | € 220 | € 240 | € 320 | |||
| Achtopol | € 230 | € 250 | € 330 | |||
| Sinemorets | € 230 | € 250 | € 330 | |||
| Obzor | € 180 | € 200 | € 260 | |||
| Byala | € 175 | € 195 | € 255 | |||
| Varna | € 150 | € 170 | € 220 | |||
| St Konstantin | € 155 | € 175 | € 225 | |||
| Goldstrand | € 160 | € 180 | € 230 | |||
| Albena | € 170 | € 190 | € 250 | |||
| Kranewo | € 165 | € 185 | € 240 | |||
| Baltschik | € 175 | € 195 | € 255 | |||
| Kawarna | € 180 | € 200 | € 260 | |||